Speed and Range
The motor is in fact a hank of copper so the maximum speed is determined by controller specifications and battery voltage. The energy consumption has a nonlinear dependence on speed, because most energy is used to overcome the air resistance.
"The quieter you go, the further you'll get" is also applied to electric vehicles.
The table below shows experimental data, with a 80 kg rider on bike on a flat surface without wind.
Motor power, Watts |
Speed, km/h |
Energy consumption, Watts*hour/km |
Range, km | ||||||
36 V 9.6 Ah (330 Wh) | 48 V 9.6 Ah (440 Wh) |
48 V 16 Ah (750 Wh) | 77 V 15 Ah (1130 Wh) | ||||||
150 + pedals | 20 | 7 | 47 | 62 | 107 | 161 | |||
250 | 25 | 10 | 33 | 44 | 75 | 113 | |||
350 | 30 | 12 | 27 | 36 | 62 | 94 | |||
500 | 35 | 13 | 23 | 31 | 53 | 80 | |||
750 | 40 | 18 | 18 | 24 | 41 | 62 | |||
1000 | 45 | 22 | 15 | 20 | 34 | 51 | |||
1500 | 50 | 30 | - | 14 | 25 | 37 | |||
2000 | 60 | 34 | - | - | 22 | 33 | |||
2500 | 70 | 42 | - | - | 17 | 26 | |||
4500 | 80 | 55 | - | - | - | 20 |
Normal mode |
Boost mode (<3 minutes) |
Flying to get a new battery! |
The range is counted for a flat ground and a good summer weather for a typical hard tail ebike without using pedals. Some specific methods, like coasting, less brake applying and pedaling, can help to greatly increase the range.
All our batteries can be combined in parallel (two, three and even more) having the range proportionally increased.